ABOUT BANGLADESH- Bangladesh is a South Asian country situated in the east of India on the Bay of Bengal. The country is known for its lush greenery and many waterways. Bangladesh has a warm and humid monsoon season that lasts from June to October and supplies most of the country’s rainfall.
With the 25 public universities and 50 private universities for medical education, MBBS in Bangladesh is a good choice for Indian students. It is one of the low-cost MBBS programs among foreign countries for Indian citizens. With time this country is becoming one of the preferred destinations for medical students around the world who want to get MBBS degree abroad.
MBBS in Bangladesh- Overview
NMC(MCI) approved Universities: 7
Recognitions: MCI, ECFMG, USA, FAIMER’s IMED, ACGME, MCC and WHO
Course Duration: 5 years Average cost of Stay: INR 24 Lakhs to 30 Lakhs
CAPITAL | DHAKA |
POPULATION | 16.47 CRORES |
CURRENCY | BANGLADESHI TAKA |
LANGUAGES | BANGLA, ENGLISH |
The following are the reasons why getting MBBS degree from Bangladesh is a good choice for international students:
COLLEGE NAMES | FEES DETAILS |
BANGLADESH MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 45,000 ALONG WITH HOSTEL= USD 170/MONTH AT THE TIME OF ADMISSION=USD 25,000 |
DHAKA NATIONAL MEDICAL COLLEGE | TOTAL 5 YEAR = USD 48,000 ALONG WITH HOSTEL= USD 100/MONTH AT THE TIME OF ADMISSION= USD 30,000 |
HOLIY FAMILY MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 44,250 ALONG WITH HOSTEL= USD 100/MONTH AT THE TIME OF ADMISSION=USD 26,250 |
ENAM MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 45,000 ALONG WITH HOSTEL= USD 100/MONTH AT THE TIME OF ADMISSION=USD 20,000 |
TAIRUNESSA MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 40,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 14,000 |
INTERNATIONAL MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 45,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 20,000 |
JALALBAD RAGIB RABEYA MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 42,950 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 16,000 |
POPULAR MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 44,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 21,000 |
SYLHET WOMENS MEDICAL COLLEGE | TOTAL 5 YEAR = USD 38,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION= USD 15,000 |
EASTERN MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 40,500 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 16,000 |
AD SAKINA MEDICAL COLLEGE | TOTAL 5 YEAR = USD 35,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION= USD 16,000 |
MAINMOTI MEDICAL COLLEGE | TOTAL 5 YEAR = USD 38,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION= USD 15,000 |
SOUTHERN MEDICAL COLLEGE | TOTAL 5 YEAR = USD 39,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION= USD 16,000 |
COLLEGE NAMES | FEES DETAILS |
GREENLIFE MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 40,000 ALONG WITH HOSTEL= USD 100/MONTH AT THE TIME OF ADMISSION=USD 20,000 |
SIKDER’S WOMEN’S MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 40,000 ALONG WITH HOSTEL= USD 100/MONTH AT THE TIME OF ADMISSION=USD 20,000 |
PRESIDENT ABDUL HAMIND MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 40,000(APPROX) ALONG WITH HOSTEL= INCLUDED WITH A/C AT THE TIME OF ADMISSION=USD 20,000 |
KHAWAJA YUNUS ALI MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 41,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 18,000 |
RANGPUR COMMUNITY MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 41,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 18,000 |
DHAKA COMMUNITY MEDICAL COLLEGE | TOTAL 5 YEAR FEE= USD 40,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION=USD 20,000 |
MONNO MEDICAL COLLEGE | TOTAL 5 YEAR = USD 38,500 ALONG WITH HOSTEL= USD 60/MONTH AT THE TIME OF ADMISSION= USD 15,000 |
MEDICAL COLLEGE OF WOMEN’S | TOTAL 5 YEAR FEE= USD 44,000 ALONG WITH HOSTEL= USD 100/MONTH AT THE TIME OF ADMISSION=USD 22,000 |
KUMIDINI WOMEN’S MEDICAL COLLEGE | TOTAL 5 YEAR = USD 39,500 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION= USD 13,000 |
COMMUNITY BASED MEDICAL UNIVERSITY | TOTAL 5 YEAR = USD 42,600 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION= USD 16,800 |
EAST WESTERN MEDICAL COLLEGE | TOTAL 5 YEAR = USD 45,000 ALONG WITH HOSTEL= USD 50/MONTH AT THE TIME OF ADMISSION= USD 20,000 |
PRIME MEDICAL COLLEGE | TOTAL 5 YEAR = USD 36,000 ALONG WITH HOSTEL= USD 50/ MONTH AT THE TIME OF ADMISSION= USD 10,000 |
DR. SERAJUL ISLAM MEDICAL COLLEGE | TOTAL 5 YEAR = USD 40,000 ALONG WITH HOSTEL= INCLUDED AT THE TIME OF ADMISSION= USD 18,000 |
Lorem Ipsum is simply dummy text of the printing and simply dummy text of the typesetting industry. simply dummy text of theLorem Ipsum hasdummy text of the typesetting.Lorem Ipsum is simply dummy texRead more
Jenny, Softwear EngineerLorem Ipsum is simply dummy text of the printing and simply dummy text of the typesetting industry. simply dummy text of theLorem Ipsum hasdummy text of the typesetting.Lorem Ipsum is simply dummy texRead more
Stephen Tom, Softwear EngineerLorem Ipsum is simply dummy text of the printing and simply dummy text of the typesetting industry. simply dummy text of theLorem Ipsum hasdummy text of the typesetting.Lorem Ipsum is simply dummy texRead more
John Lupez, Softwear Engineer