Russia is a leader in the field of medical education and training, which contributes to its appeal as a study abroad destination for aspiring doctors. In addition to being the largest country in the world, Russia is a popular choice for international students to study medicine.With an increasing demand for medical professionals around the globe for medical education, more and more students are opting for MBBS from Russia.
The number of foreign students choosing to study in Russia has grown so much in recent years that Russia has risen to 8th place among the world's top destinations for MBBS abroad.
Capital | Moscow |
Climate | Cold Winter,MIld Summer |
No. of Indian Students | More then 25,000 |
No. of Medical Universities | More then 50 |
Top Universities for MBBS |
|
Eligilibility |
12th PCB-Above 50%,
NEET Qualification
|
Addmission Helpline | +917891841481 |
MBBS In Russia | MBBS In India |
The cost of studying medicine in Russia is low as compared to that in other countries and India. | The cost of studying medicine in India is high. |
No requirement for donation. |
Specific colleges in India require donation for addmission in the medical course. |
An entrance test is not required. | An entrance test is requred. |
You will be needing the following documents to pursue MBBS in Russia:-
Universities | First Year Fee | Remaining Yrs. (2nd to 6th) Fees | Grand Total | |||||||
Tutution Fee(Ruble) | OTU Fee(Ruble) | HOSTEL Fee(Ruble) | MEDICAL INS+ VISA | Total | ||||||
Ruble | INR | Ruble | INR | Ruble | INR | |||||
SAMARA STATE MEDICAL UNIVERSITY (GOVT) | 311725 | 84250 | 33700 | 20000 | 449675 | 440681 | (5X311725)=1558625 | 1527453 | 2008300 | 1968134 |
KABARDINO-BALKARIAN STATE UNIVERSITY (GOVT) | 231688 | 84250 | 9267 | 20000 | 345205 | 338300 | (5X231688)=1158440 | 1135271 | 1503645 | 1473572 |
ORENBURG STATE MEDICAL UNIVERSITY (GOVT) | 505500 | 84250 | 0 | 0 | 589750 | 577955 | (5X505500)=2527500 | 2476950 | 3117250 | 3054905 |
NORTHERN STATE MEDICAL UNIVERSITY | 547625 | 84250 | 0 | 0 | 631875 | 619237 | (5X522350)=2611750 | 2559515 | 3243625 | 3178752 |
URAL STATE MEDICAL UNIVERSITY | 254800 | 84250 | 12000 | 20000 | 371050 | 363629 | (5x254800)=1274000 | 1248520 | 1645050 | 1612149 |
Universities | First Year Fee | Remaining Yrs. (2nd to 6th) Fees | Grand Total | |||||||
Tutution Fee(USD) | OTU Fee(USD) | HOSTEL Fee(USD) | MEDICAL INS+ VISA | Total | ||||||
USD | INR | USD | INR | USD | INR | |||||
PITIRIM SOROKIN SYKTYVKAR STATE UNIVERSITY | 6500 | 0 | 0 | 300 | 6800 | 564400 | (5X4000)=20000 | 1660000 | 26800 | 2224400 |
Note-In KABARDINO BALKARIAN STATE UNIVERSITY from second year to 6 year fees include hostel charge.
Lorem Ipsum is simply dummy text of the printing and simply dummy text of the typesetting industry. simply dummy text of theLorem Ipsum hasdummy text of the typesetting.Lorem Ipsum is simply dummy texRead more
Jenny, Softwear EngineerLorem Ipsum is simply dummy text of the printing and simply dummy text of the typesetting industry. simply dummy text of theLorem Ipsum hasdummy text of the typesetting.Lorem Ipsum is simply dummy texRead more
Stephen Tom, Softwear EngineerLorem Ipsum is simply dummy text of the printing and simply dummy text of the typesetting industry. simply dummy text of theLorem Ipsum hasdummy text of the typesetting.Lorem Ipsum is simply dummy texRead more
John Lupez, Softwear Engineer